C Software   

Contact Us
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link
 On this page:

Screen Shots

Sub-pages:
General | Themes | Layouts | Dialogs

Themes

A Theme defines the color and font of each element on the planner page. A number of pre-defined themes are created when YearPlanner is first installed. The user can modify these themes or can create entirely new ones. The following image shows how each theme can be individually configured:


Themes are made up from style items of which there are two sets: Background, and Categories. The Background set defines the colour and fonts of the background planner page. The Categories set provides a pool from which a style may be associated with a category.


Lavender

This is one of the default YearPlanner themes:


Spring Green

This is one of the default YearPlanner themes:


South West

This is one of the default YearPlanner themes:


Red Hot

This is one of the default YearPlanner themes:


Grey

This is one of the default YearPlanner themes:
^ Top
©2005 C Software Ltd